Welcome to IEA Wind and the
Research Task Overview
Cooperative research is performed as the R&D Tasks of IEA Wind. The tasks
are approved by the ExCo as Annexes to the original Implementing Agreement
(as revised in 1991). These tasks are sometimes referred to by their Annex
number, for example Annex 11 or Task 11. Each Task is managed by an Operating
Agent organization within one of the Member Countries.
The level of effort varies for each Task. Some Tasks involve only information
exchange and require each country to contribute less than 0.1 person-year
of work. Other tasks involve test programs requiring several people working
over two or more years to complete. Some of these R&D projects are “task
shared” by each country performing a subtask; other projects are “cost
shared” by each country contributing to the budget for a designated
lead country to perform the work.
The technical results of Tasks are shared among participating countries. Only
countries with parties interested in the outcome of a Task choose to participate
by signing the Annex agreement and contributing to the work.
| Active Tasks of IEA Wind | |
| Task 33 | Reliability Data: Standardization of Data Collection for Wind Turbine Operating Agent: IWES, Germany Approved through 2014. Web site: |
| Task 32 |
LIDAR: Wind Lidar Systems for Wind Energy Deployment Operating Agent: ForWind, Germany Approved through 2014. Web site: |
| Task 31 |
Wakebench: Benchmarking Wind Farm Flow Models Operating Agent: Cener, Spain Approved through 2013. Web site: |
| Task 30 | Offshore Code Comparison Collaboration Continuation (OC4) Operating Agent: NREL,Tthe United States and IWES, Germany Web site: Task 30 |
| Task 29 | Mexnext: Analysis of Operating Agent: ECN, the Netherlands Approved through 2011. Web site: http://www.mexnext.org |
| Task 28 | Social Acceptance of Operating Agent: ENCO Energie-Consulting AG, Web site: http://www.socialacceptance.ch/ |
| Task 27 | Development and Deployment of Operating Agent: CIEMAT, Spain Approved through 2011 Web site: Task 27 |
| Task 26 |
Operating Agent: National Renewable Energy Laboratory (NREL), USA. Approved through 2011. Web site: http://www.ieawind.org/Task_26.html |
| Task 25 | Power Systems with Large Amounts of Wind Power Operating Agent: Technical Research Center of Finland, VTT, Finland. Approved through 2011. Web site: http://www.ieawind.org/AnnexXXV.html |
| Task 19 |
Operating Agent: VTT Processes, Finland. Approved thru 2011. Web site: http://arcticwind.vtt.fi |
| Task 11 | Base Technology Information Exchange Operating Agent: CENER (Centro Nacional de Energías Renovables). Ongoing since 1978. Upcoming meetings are posted on the Web site: http://www.ieawind.org/Task_11/ |
Completed or Inactive Tasks |
|
| Task 24 | Integration of Wind and Hydropower Systems Operating Agent: National Renewable Energy Laboratory (NREL), USA. Approved through 2009. |
| Task 23 | Offshore Wind Energy Technology Deployment Operating Agent: RISØ National Laboratory, Denmark and National Renewable Energy Laboratory (NREL), USA. Approved through 2009. Web site: http://www.ieawind.org/Annex_XXIII.html |
| Task 22 | Wind energy market acceleration Operating Agent: Department of Energy, USA. Placed on hold in 2002. |
| Task 21 | Dynamic models of wind farms
for Operating Agent: SINTEF Energy Research, Norway. Completed 2007. Web site: http://www.energy.sintef.no/wind/IEA.asp |
| Task 20 | Horizontal axis wind turbine aerodynamics (HAWT) and models from wind tunnel measurements Operating Agent: National Renewable Energy Laboratory (NREL), USA. Completed in 2007. |
| Task 18 | Enhanced field rotor Operating Agent: Netherland Energy Research Foundation (ECN). Final report published in 2002. |
| Task 17 | Database on wind characteristics Operating Agent: RISØ National Laboratory, Denmark. Completed in 2004. |
| Task 16 | Wind turbine round robin test program Operating Agent: National Renewable Energy Laboratory (NREL), USA. Completed in 2003. Final report published dated May 2004. |
| Task 15 | Annual review of progress in the implementation of wind energy by the member countries of the IEA Operating Agent: ETSU, on behalf of the United Kingdom. Completed in 2001. |
| Task 14 | Field rotor aerodynamics Operating Agent: Netherland Energy Research Foundation (ECN). Final report published in 1997. |
| Task 13 | Cooperation in the development of large-scale wind systems Operating Agent: National Renewable Energy Laboratory (NREL), USA. Completed in 1994. Final report published in 1995. |
| Task 12 | Universal wind turbine for experiments (UNIWEX) Operating Agent: Institute for Computer Applications, University of Stuttgart, Germany Completed in 1994. Final report published in 1995. |
| Task 10 | Systems interaction Deferred indefinitely. |
| Task 9 | Intensified study of wind turbine wake effects Operating Agent: UK National Power pic. Completed in 1992. |
| Task 8 | Study of decentralised Operating Agent: UN National Engineering Laboratory Technically completed in 1989. Final report published in 1994. |
| Task 7 | Study of offshore WECS Operating Agent: UK Central Electricity Generating Board. Completed 1988. |
| Task 6 | Study of local flow at Operating Agent: National Research Council of Canada. Completed 1985. |
| Task 5 | Study of wake effects behind single turbines and in wind turbine parks Operating Agent: ECN Netherlands Energy Research Foundation. Completed in 1984. |
| Task 4 | Investigation of rotor stressing
and smoothness of operation
of
large-scale wind energy Operating Agent: Kernforschungsanlage Julich GmbH, Germany. Completed in 1983. |
| Task 3 | Integration of wind power into national electricity supply systems Operating Agent: Kernforschungsanlage Julich GmbH, Germany. Completed in 1983. |
| Task 2 | Evaluation of wind models for wind energy siting Operating Agent: U.S. Department of Energy. Battelle Pacific Northwest Laboratories. Completed in 1983. |
| Task 1 | Environmental and
meteorological aspects Operating Agent: The National Swedish Board for Energy Source Development. Completed in 1981. |


