Welcome to Task 11 List of Joint Action Symposia
(In 2009, Joint Action Symposia became part of Topical Experts Meetings.)
Click on "Year" for Summary of Symposium Hosting Web Site links are as follows
Proceedings from the Symposia can be obtained from the Operating Agent
| No | Year | Host | Place | Country |
| Aerodynamics of Wind Turbines | ||||
| 16 | 2003 | NREL | Boulder | USA |
| 15 | 2001 | NTUA | Athens | Greece |
| 14 | 2000 | NREL | Boulder | USA |
| 13 | 1999 | FFA | Stockholm | Sweden |
| 12 | 1998 | DTU | Lyngby | Denmark |
| 11 | 1997 | ECN | Petten | Holland |
| 10 | 1996 | Edinburgh | UK | |
| 9 | 1995 | FFA | Stockholm | Sweden |
| Fatigue of Wind Turbine Blades | ||||
| 5 | 1999 | Uni. Delft | Delft | Holland |
| 4 | 1996 | DLR | Stuttgart | Germany |
| 3 | 1994 | ECN | Petten | Holland |
| Wind Characteristics for Wind Turbine Design | ||||
| 3 | 2003 | Risø | Roskilde | Denmark |
| 2 | 1999 | Risø | Roskilde | Denmark |
| 1 | 1994 | GL | Hamburg | Germany |
| Wind Forecasting Techniques | ||||
| 3 | 2008 | CENER | Madrid | Spain |
| 2 | 2004 | DTU | Lyngby | Denmark |
| 1 | 2002 | SMHI | Norrköping | Sweden |


