Welcome to Task 11
Recommended Practices
| No. | Area | Ed. | Year | First Ed. | Valid | Status |
| 1 | Power Performance Testing | 2 | 1982 | Superseded by IEC 61400-12, Wind Power Perfomance | ||
| 2 | Estimation of Cost of Energy from WECS | 2 | 1994 | 1983 | yes | |
| 3 | Fatigue Load Characteristics | 2 | 1990 | 1984 | yes | Part of IEC 61400-13 TS, Acoustic noise measurement techniques |
| 4 | Measurement of Noise Emission | 3 | 1994 | no | Superseded by IEC 61400-11, Acoustic noise measurement techniqies | |
| 5 | Electromagnetic Interference | 1 | 1986 | yes | Also see CENELEC Draft prEN50373, Wind Turbines - Electromagnetic compatibility | |
| 6 | Structural Safety | 1 | 1988 | no | See also IEC 614000-1, ed 2 | |
| 7 | Quality of Power | 1 | 1984 | Superseded by IEC 614000-21, Measurement and assessment of power quality of grid connected wind turbines | ||
| 8 | Glossary of Terms | 2 | 1993 | 1987 | See also IEC 60050-415 International Electrotechnical vocabulary: Wind turbine generator systems | |
| 9 | Lightning Protection | 1 | 1997 | yes | See also IEC TR61400-24, Lighning protection for wind turbines | |
| 10 | Noise Imission Measurement | 1 | 1997 | yes | ||
| 11 | Wind Speed Measurement and use of Cup Anemometers |
1 | 1999 | yes | Document will be used by IEC 61400 MT 13, updating power performance measurement standard | |
| 11 | 2nd
Printing of Recommended Practice #11 |
2 | Correction of 2nd Printing of Recommended Practice #11 | |||
| 12 | Consumer Label for Small Wind Turbines | 1 | 2011 | yes | ||


